Calendar Year
| High Temperature | 2.6°C | 23/01/17 17:46:18 |
| Low Temperature | -16.7°C | 26/01/17 08:00:00 |
| High Heat Index | 2.6°C | 23/01/17 17:46:18 |
| Low Wind Chill | -22.4°C | 26/01/17 07:38:24 |
| High Dewpoint | -1.4°C | 23/01/17 12:19:06 |
| Low Dewpoint | -24.2°C | 26/01/17 08:00:00 |
| High Humidity | 81% | 23/01/17 10:17:29 |
| Low Humidity | 31% | 26/01/17 19:12:50 |
| High Barometer | 1015 mbar | 26/01/17 07:20:00 |
| Low Barometer | 988 mbar | 24/01/17 10:59:07 |
| High Wind Speed | 9.5 m/s N/A | 24/01/17 05:08:43 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 1.2 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 311° | |
| High Inside Temperature | 28.2°C | 28/01/17 21:56:55 |
| Low Inside Temperature | -0.4°C | 23/01/17 07:51:05 |
Rain Year (1-Jan start)
| Rain Year Total | 60.0 mm | |
| High Rain Rate | 24.0 mm/h | 23/01/17 13:18:18 |
Yearly Statistics and Plots