Current Conditions
| Outside Temperature | -1.3°C |
| Wind Chill | -1.3°C |
| Heat Index | -1.3°C |
| Dewpoint | -6.8°C |
| Humidity | 66% |
| Barometer | 1012 mbar |
| Barometer Trend (3 Hours) | 2 mbar |
| Wind | 0.1 m/s S (180°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 26.4°C |
Since Midnight
| High Temperature | 0.1°C | 16:09:43 |
| Low Temperature | -1.3°C | 22:57:43 |
| High Heat Index | 0.1°C | 16:09:43 |
| Low Wind Chill | -4.5°C | 01:43:18 |
| High Dewpoint | -4.4°C | 06:48:54 |
| Low Dewpoint | -6.9°C | 15:38:31 |
| High Humidity | 75% | 07:48:54 |
| Low Humidity | 60% | 16:03:18 |
| High Barometer | 1012 mbar | 23:18:31 |
| Low Barometer | 1005 mbar | 03:12:06 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 |
| High Wind | 5.4 m/s N/A | 11:40:06 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.9 m/s | |
| Vector Average Speed | 0.7 m/s | |
| Vector Average Direction | 344° | |
| High Inside Temperature | 28.2°C | 21:56:55 |
| Low Inside Temperature | 11.2°C | 20:19:19 |
Almanac
Sun
| Start civil twilight: | 07:47:17 |
| Sunrise | 08:29:10 |
| Transit: | 12:42:12 |
| Sunset: | 16:55:55 |
| End civil twilight: | 17:37:49 |
| Azimuth: | 329.3° |
| Altitude: | -49.2° |
| Right ascension: | 311.5° |
| Declination: | -18.0° |
| Equinox: | 20/03/17 13:28:37 |
| Solstice: | 21/06/17 07:24:17 |
Moon
| Rise: | 08:26:52 |
| Transit: | 12:59:48 |
| Set: | 17:39:47 |
| Azimuth: | 318.8° |
| Altitude: | -42.8° |
| Right ascension: | 320.9° |
| Declination: | -14.5° |
| Full moon: | 11/02/17 03:32:53 |
| New moon: | 26/02/17 17:58:22 |
| Phase: | New (1% full) |
Graphs