This Week
High Temperature | -0.9°C | 18:35:00 (Monday) |
Low Temperature | -6.9°C | 11:50:43 (Wednesday) |
High Heat Index | -0.9°C | 18:35:00 (Monday) |
Low Wind Chill | -10.4°C | 12:05:07 (Wednesday) |
High Dewpoint | -4.8°C | 15:53:51 (Monday) |
Low Dewpoint | -11.6°C | 11:32:19 (Wednesday) |
High Humidity | 78% | 14:05:51 (Monday) |
Low Humidity | 61% | 08:48:19 (Wednesday) |
High Barometer | 1010 mbar | 14:20:15 (Monday) |
Low Barometer | 1005 mbar | 00:16:12 (Sunday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:02:35 (Sunday) |
High Wind Speed | 5.8 m/s N/A | 02:26:40 (Tuesday) |
Average Wind | 0.7 m/s | |
RMS Wind | 0.8 m/s | |
Vector Average Speed | 0.3 m/s | |
Vector Average Direction | 198° | |
High Inside Temperature | 16.8°C | 18:45:53 (Tuesday) |
Low Inside Temperature | 7.9°C | 21:17:49 (Sunday) |
This Month
High Temperature | 9.5°C | 08/11/17 18:22:58 |
Low Temperature | -6.9°C | 29/11/17 11:50:43 |
High Heat Index | 9.5°C | 08/11/17 18:22:58 |
Low Wind Chill | -10.4°C | 29/11/17 12:05:07 |
High Dewpoint | 4.1°C | 11/11/17 18:06:14 |
Low Dewpoint | -12.4°C | 02/11/17 17:49:15 |
High Humidity | 92% | 14/11/17 12:41:29 |
Low Humidity | 34% | 02/11/17 17:49:15 |
High Barometer | 1016 mbar | 09/11/17 00:27:46 |
Low Barometer | 966 mbar | 01/11/17 00:02:48 |
Rain Total | 612.0 mm | |
High Rain Rate | 60.0 mm/h | 10/11/17 20:28:37 |
High Wind Speed | 13.3 m/s N/A | 01/11/17 06:54:01 |
Average Wind | 1.5 m/s | |
RMS Wind | 1.9 m/s | |
Vector Average Speed | 0.9 m/s | |
Vector Average Direction | 190° | |
High Inside Temperature | 19.4°C | 12/11/17 15:49:27 |
Low Inside Temperature | 7.9°C | 26/11/17 21:17:49 |
Weekly Statistics and Plots







