This Month
High Temperature | 9.5°C | 08/11/17 18:22:58 |
Low Temperature | -6.9°C | 29/11/17 11:50:43 |
High Heat Index | 9.5°C | 08/11/17 18:22:58 |
Low Wind Chill | -10.4°C | 29/11/17 12:05:07 |
High Dewpoint | 4.1°C | 11/11/17 18:06:14 |
Low Dewpoint | -12.4°C | 02/11/17 17:49:15 |
High Humidity | 92% | 14/11/17 12:41:29 |
Low Humidity | 34% | 02/11/17 17:49:15 |
High Barometer | 1016 mbar | 09/11/17 00:27:46 |
Low Barometer | 966 mbar | 01/11/17 00:02:48 |
Rain Total | 612.0 mm | |
High Rain Rate | 60.0 mm/h | 10/11/17 20:28:37 |
High Wind Speed | 13.3 m/s N/A | 01/11/17 06:54:01 |
Average Wind | 1.5 m/s | |
RMS Wind | 1.9 m/s | |
Vector Average Speed | 0.9 m/s | |
Vector Average Direction | 190° | |
High Inside Temperature | 19.4°C | 12/11/17 15:49:27 |
Low Inside Temperature | 7.9°C | 26/11/17 21:17:49 |
Calendar Year
High Temperature | 34.9°C | 19/08/17 20:05:41 |
Low Temperature | -20.2°C | 07/02/17 11:02:12 |
High Heat Index | 34.9°C | 19/08/17 20:05:41 |
Low Wind Chill | -28.5°C | 07/02/17 10:13:24 |
High Dewpoint | 20.6°C | 29/07/17 12:53:02 |
Low Dewpoint | -30.1°C | 07/02/17 04:46:59 |
High Humidity | 99% | 07/09/17 03:44:49 |
Low Humidity | 10% | 01/05/17 16:12:31 |
High Barometer | 1027 mbar | 28/09/17 13:52:48 |
Low Barometer | 959 mbar | 31/10/17 11:49:59 |
Rain Total | 5208.0 mm | |
High Rain Rate | 648.0 mm/h | 04/07/17 14:54:47 |
High Wind Speed | 19.7 m/s N/A | 29/05/17 18:40:32 |
Average Wind | 1.3 m/s | |
RMS Wind | 1.8 m/s | |
Vector Average Speed | 0.8 m/s | |
Vector Average Direction | 194° | |
High Inside Temperature | 38.5°C | 02/08/17 21:49:00 |
Low Inside Temperature | -0.4°C | 23/01/17 07:51:05 |
Monthly Statistics and Plots







