Current Conditions
| Outside Temperature | -2.5°C |
| Wind Chill | -4.4°C |
| Heat Index | -2.5°C |
| Dewpoint | -7.8°C |
| Humidity | 67% |
| Barometer | 1007 mbar |
| Barometer Trend (3 Hours) | -0 mbar |
| Wind | 1.4 m/s NW (315°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 13.5°C |
Since Midnight
| High Temperature | -2.3°C | 00:20:00 |
| Low Temperature | -6.9°C | 11:50:43 |
| High Heat Index | -2.3°C | 00:20:00 |
| Low Wind Chill | -10.4°C | 12:05:07 |
| High Dewpoint | -7.4°C | 00:04:18 |
| Low Dewpoint | -11.6°C | 11:32:19 |
| High Humidity | 73% | 13:06:43 |
| Low Humidity | 61% | 08:48:19 |
| High Barometer | 1008 mbar | 13:29:55 |
| Low Barometer | 1007 mbar | 21:19:32 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:04:18 |
| High Wind | 3.7 m/s N/A | 12:05:07 |
| Average Wind | 0.7 m/s | |
| RMS Wind | 0.7 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 203° | |
| High Inside Temperature | 15.4°C | 02:50:00 |
| Low Inside Temperature | 10.1°C | 14:13:55 |
Almanac
Sun
| Start civil twilight: | 07:45:09 |
| Sunrise | 08:30:08 |
| Transit: | 12:17:35 |
| Sunset: | 16:04:38 |
| End civil twilight: | 16:49:36 |
| Azimuth: | 310.5° |
| Altitude: | -48.0° |
| Right ascension: | 246.0° |
| Declination: | -21.6° |
| Solstice: | 21/12/17 19:27:48 |
| Equinox: | 20/03/18 19:15:17 |
Moon
| Rise: | 14:38:01 |
| Transit: | 20:53:15 |
| Set: | 02:05:00 |
| Azimuth: | 201.2° |
| Altitude: | 33.7° |
| Right ascension: | 15.3° |
| Declination: | 1.2° |
| Full moon: | 03/12/17 18:46:59 |
| New moon: | 18/12/17 09:30:25 |
| Phase: | Waxing gibbous (80% full) |
Graphs