This Week
| High Temperature | 3.4°C | 13:14:41 (Monday) |
| Low Temperature | 0.0°C | 22:48:39 (Monday) |
| High Heat Index | 3.4°C | 13:14:41 (Monday) |
| Low Wind Chill | -3.8°C | 22:48:39 (Monday) |
| High Dewpoint | -0.0°C | 14:19:31 (Sunday) |
| Low Dewpoint | -2.4°C | 22:30:00 (Monday) |
| High Humidity | 86% | 04:00:13 (Monday) |
| Low Humidity | 0% | 22:48:39 (Monday) |
| High Barometer | 999 mbar | 00:03:26 (Sunday) |
| Low Barometer | 988 mbar | 12:19:55 (Tuesday) |
| Rain Total | 861.0 mm | |
| High Rain Rate | 3426.0 mm/h | 17:11:28 (Monday) |
| High Wind Speed | 16.5 m/s N/A | 22:48:39 (Monday) |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.8 m/s | |
| Vector Average Speed | 0.2 m/s | |
| Vector Average Direction | 101° | |
| High Inside Temperature | 17.2°C | 14:22:37 (Monday) |
| Low Inside Temperature | 0.2°C | 22:48:39 (Monday) |
| High UV | 0 | 00:24:31 (Sunday) |
| Low UV | 0 | 00:24:31 (Sunday) |
| High Radiation | 118 W/m² | 12:26:37 (Monday) |
| Low Radiation | 0 W/m² | 00:24:31 (Sunday) |
This Month
| High Temperature | 39.9°C | 10/11/17 09:52:00 |
| Low Temperature | -9.1°C | 03/11/17 07:01:54 |
| High Heat Index | 20.6°C | 10/11/17 14:06:00 |
| Low Wind Chill | -9.7°C | 17/11/17 10:26:14 |
| High Dewpoint | 14.9°C | 10/11/17 14:06:00 |
| Low Dewpoint | -13.4°C | 03/11/17 07:01:54 |
| High Humidity | 88% | 08/11/17 11:28:06 |
| Low Humidity | 0% | 10/11/17 05:40:00 |
| High Barometer | 1015 mbar | 08/11/17 22:03:29 |
| Low Barometer | 967 mbar | 01/11/17 00:02:06 |
| Rain Total | 94629.0 mm | |
| High Rain Rate | 39352.8 mm/h | 10/11/17 05:40:00 |
| High Wind Speed | 45.2 m/s N/A | 01/11/17 14:20:08 |
| Average Wind | 0.8 m/s | |
| RMS Wind | 1.1 m/s | |
| Vector Average Speed | 0.4 m/s | |
| Vector Average Direction | 224° | |
| High Inside Temperature | 18.5°C | 05/11/17 14:01:54 |
| Low Inside Temperature | 0.2°C | 01/11/17 19:21:51 |
| High UV | 1 | 13/11/17 13:17:09 |
| Low UV | 0 | 01/11/17 00:28:20 |
| High ET | 0.1 mm | 17/11/17 11:30:00 |
| Low ET | 0.0 mm | 02/11/17 03:03:30 |
| High Radiation | 18035 W/m² | 17/11/17 10:08:08 |
| Low Radiation | 0 W/m² | 01/11/17 00:28:20 |
Weekly Statistics and Plots