Current Conditions
| Outside Temperature | 0.4°C |
| Wind Chill | 0.4°C |
| Heat Index | 0.4°C |
| Dewpoint | -2.1°C |
| Humidity | 83% |
| Barometer | 989 mbar |
| Barometer Trend (3 Hours) | 0 mbar |
| Wind | 0.6 m/s WNW (303°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 16.4°C |
| UV | 0 |
| Solar Radiation | 0 W/m² |
Since Midnight
| High Temperature | 1.1°C | 12:19:55 |
| Low Temperature | 0.1°C | 04:30:00 |
| High Heat Index | 1.1°C | 12:19:55 |
| Low Wind Chill | -1.7°C | 02:05:38 |
| High Dewpoint | -1.7°C | 10:01:49 |
| Low Dewpoint | -2.4°C | 04:02:37 |
| High Humidity | 83% | 01:25:49 |
| Low Humidity | 81% | 12:01:49 |
| High Barometer | 993 mbar | 00:19:38 |
| Low Barometer | 988 mbar | 12:19:55 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:18:37 |
| High Wind | 2.7 m/s N/A | 07:17:41 |
| Average Wind | 0.6 m/s | |
| RMS Wind | 0.6 m/s | |
| Vector Average Speed | 0.5 m/s | |
| Vector Average Direction | 351° | |
| High Inside Temperature | 16.6°C | 12:01:49 |
| Low Inside Temperature | 16.3°C | 03:30:00 |
| High UV | 0 | 00:19:38 |
| Low UV | 0 | 00:19:38 |
| High Radiation | 28 W/m² | 10:29:02 |
| Low Radiation | 0 W/m² | 00:19:38 |
Almanac
Sun
| Start civil twilight: | 07:28:02 |
| Sunrise | 08:11:15 |
| Transit: | 12:11:59 |
| Sunset: | 16:12:09 |
| End civil twilight: | 16:55:21 |
| Azimuth: | 343.1° |
| Altitude: | -53.8° |
| Right ascension: | 237.5° |
| Declination: | -20.1° |
| Solstice: | 21/12/17 19:27:48 |
| Equinox: | 20/03/18 19:15:17 |
Moon
| Rise: | 10:30:07 |
| Transit: | 14:32:27 |
| Set: | 18:33:22 |
| Azimuth: | 293.0° |
| Altitude: | -39.3° |
| Right ascension: | 276.5° |
| Declination: | -20.5° |
| Full moon: | 03/12/17 18:46:59 |
| New moon: | 18/12/17 09:30:25 |
| Phase: | Waxing crescent (10% full) |
Graphs